Webhook App (Frontend API)
The Webhook App endpoints allow authenticated users to manage webhook endpoints, view deliveries, and access analytics. These endpoints require an active webhook app session obtained via session ticket exchange.Overview
Webhook Apps provide a way to send webhooks to external systems. The frontend API endpoints allow users with an active session to:- View their current webhook app session
- Manage webhook endpoints (CRUD operations)
- View and replay webhook deliveries
- Access analytics and statistics
Authentication
All endpoints require:- An active user session (cookie-based)
- An active webhook app session (obtained via
POST /session/ticket/exchangewith awebhook_app_accessticket)
Endpoints
Session
Get Current Session
Endpoints
List Endpoints
Create Endpoint
| Parameter | Type | Required | Description |
|---|---|---|---|
url | string | Yes | Endpoint URL (must be HTTPS) |
description | string | No | Optional description |
headers | object | No | Custom headers to send |
is_active | boolean | No | Enable endpoint (default: true) |
max_retries | integer | No | Max retry attempts (default: 5) |
timeout_seconds | integer | No | Request timeout (default: 30) |
subscriptions | array | No | Event names to subscribe to |
Update Endpoint
Delete Endpoint
Test Endpoint
Events
List Event Subscriptions
Get Event Catalog
Deliveries
List Deliveries
| Parameter | Type | Description |
|---|---|---|
limit | integer | Max results (default: 50) |
offset | integer | Number to skip |
cursor | string | Base64-encoded pagination cursor |
status | string | Filter: pending, success, failed, retrying |
event_name | string | Filter by event name |
endpoint_id | string | Filter by endpoint ID |
Get Delivery Details
Replay Deliveries
| Parameter | Type | Description |
|---|---|---|
delivery_ids | array | Specific delivery IDs to replay |
start_date | string | Start date for bulk replay |
end_date | string | End date for bulk replay |
event_names | array | Filter by event names |
endpoint_id | string | Filter by endpoint ID |
status | string | Filter: failed or all (default: failed) |
List Replay Tasks
Get Replay Task Status
Cancel Replay Task
Analytics
Get Analytics
| Parameter | Type | Description |
|---|---|---|
start_date | string | Start date (RFC3339) |
end_date | string | End date (RFC3339) |
endpoint_id | string | Filter by endpoint ID |
fields | string | Comma-separated fields to include |
Get Timeseries
| Parameter | Type | Description |
|---|---|---|
start_date | string | Start date (RFC3339) |
end_date | string | End date (RFC3339) |
interval | string | Grouping: minute, hour, day, week |
endpoint_id | string | Filter by endpoint ID |
Get Stats
Security
Rotate Signing Secret
Webhook Signature Verification
Webhooks are signed using HMAC-SHA256. Verify the signature using thesigning_secret:
Retry Behavior
Failed deliveries are automatically retried with exponential backoff:| Attempt | Delay |
|---|---|
| 1 | Immediate |
| 2 | 1 minute |
| 3 | 5 minutes |
| 4 | 15 minutes |
| 5 | 1 hour |
Related
- Session Tickets - Creating webhook app access tickets
- Webhooks (Backend API) - Server-side webhook configuration
